About Us

We are dedicated in providing the highest quality products and the best service to our customers at the lowest prices possible. We take great pride in our company, our commitment to customer service and in the products we sell. Our online store is designed to provide you with a safe and secure environment to browse our product catalog.
Take a look around our web store, if you dont see a dress you absolutely love, contact me and we will design it for you. We are expanding our store to carry Bridesmaids, Flower Girls, First Communion, Pageant and all occasion dresses. Most of theses dresses are available immediately or with a minimal wait. Thanks for visiting. Have a beautiful day!
Glitz Pageant Dresses, Prom Dresses and Formals 
Little Girls Size Chart Flower Girls Dresses, Natural Pageant Dresses, Communion
| Size Chart | ||||||||
| Information / | ||||||||
| * Length will vary according to style | ||||||||
| * Measurements reflect child's body measurements, not the garment | ||||||||
| Size | 6-9 m | 12 m | 18 m | 24 m | ||||
| Chest | 18.50" | 19.50" | 20.00" | 20.50" | ||||
| Waist | 18.00" | 19.00" | 19.50" | 20.00" | ||||
| Length | 17.00" | 18.50" | 20.00" | 21.50" | ||||
| Size | 2 T | 3 T | 4 T | 5/6 | 7/8 | 9/10 | 11/12 | |
| Chest | 20.50" | 21.00" | 22.00" | 24.00" | 26.00" | 28.00" | 29.50" | |
| Waist | 20.00" | 20.50" | 21.00" | 22.00" | 24.00" | 25.00" | 27.00" | |
| Length | 24.00" | 26.50" | 29.00" | 32.00" | 35.00" | 38.00" | 41.00" | |
| Sweetie Collection Size Chart (In Inches) | |||||||||||
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
| Bust | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28.5 | 30 | 32 | |
| Waist | 21.5 | 22 | 22 | 23 | 23.5 | 24 | 24.5 | 25.5 | 26.5 | 27.5 | |
| T length | 25 | 28 | 29.5 | 31 | 34 | 35 | 37 | 41 | 44 | 48 | |
| Long length | 28 | 30.5 | 33.5 | 35.5 | 38 | 41 | 43 | 47 | 50 | 54 | |
| Each size comes in two lengths: Tea Length or Long Length. |
|||||||||||
| Sweetie - Girls Half Size Chart | |||||||||||
| Size | 6 1/2 | 7 1/2 | 8 1/2 | 10 1/2 | 12 1/2 | 14 1/2 | NEW ADDITIONAL | ||||
| Bust | 27 | 29 | 33 | 36 | 38 | 39.5 | HALF SIZES ADDED! | ||||
| Waist | 26 | 27.5 | 29 | 32 | 34 | 36 | 6 1/2 & 7 1/2 | ||||
| Length | 36 | 37 | 39 | 43 | 46 | 50 | |||||
| Sweet-teen Size chart | |||||||||||
| Size | 10 | 12 | 14 | 16 | 18 | 20 | |||||
| Comparable to Womens Size: | 0 | 2 | 4 | 6 | 8 | 10 | |||||
| Bust | 28.5 | 30 | 32 | 34 | 35.5 | 37 | |||||
| Waist | 25.5 | 26.5 | 27.5 | 27.5 | 29 | 31 | |||||
| Bodice length | 13.5 | 14 | 14.75 | 15.5 | 15.75 | 16 | |||||
| Length | 47 | 50 | 54 | 56 | 57 | 58 | |||||
| Size 10, 12, 14 are same measurements as Sweetie girls size chart | |||||||||||
| Girls Infant & Christening Size Chart | |||||||||||
| Size | 0-3m | 6m | 12m | 18m | 24m | 30m | |||||
| Bust | 17 | 17.5 | 18 | 19 | 20.5 | 21.5 | |||||
| Waist | 16 | 16.5 | 17 | 18 | 19.5 | 20.5 | |||||
| T length | 18 | 19 | 20 | 21.5 | 24 | 25 | |||||
| Christening | 32 | 32 | 32 | 32 | 32 | 32 | |||||
| Infant dresses come in Tea Length only. Christening dresses come in standard length (32 inches) | |||||||||||
| Boys Christening & Infant Suit Size Chart | |||||||||||
| Size | 0-3m | 6m | 12m | 18m | |||||||
| Jacket | |||||||||||
| Chest | 22.5 | 23 | 24 | 25 | |||||||
| Sleeve Length | 8 | 9 | 10 | 10.5 | |||||||
| Length | 12 | 12.5 | 13.5 | 14 | |||||||
| Pants | |||||||||||
| Waist | 19 | 20 | 22 | 23 | |||||||
| Hip | 23 | 24 | 25.5 | 26 | |||||||
| Length | 15.5 | 16.5 | 18.5 | 19.5 | |||||||
| Vest | |||||||||||
| Chest | 20 | 21 | 23 | 24 | |||||||
| Length | 8 | 9 | 11 | 12 | |||||||
Teddy's Suits and Tuxedo's Size Chart |
|||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Jacket | |||||||||||
| Chest | 27 | 29 | 31 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40 | 41 | |
| Sleeve Length | 12 | 14 | 16 | 18.5 | 19.5 | 20.5 | 21.5 | 23 | 24 | 25 | |
| Length | 16 | 18 | 20 | 22.5 | 23.5 | 24.5 | 25.5 | 27 | 28 | 29 | |
| Pants | |||||||||||
| Waist | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
| Hip | 27 | 29 | 31 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| Length | 22 | 25 | 28 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Vest | |||||||||||
| Chest | 26 | 28 | 30 | 33 | 34 | 35 | 37 | 38 | 39 | 40 | |
| Length | 14 | 15 | 16 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | |
| Bowties are 1 size-can be adjusted around neck/ Cummerbunds are elastic-stretch 7 inches | |||||||||||
| Tie Length | Small = 13 | Medium= 14.5 | Large= 16 | ||||||||
| Cummerbund size | Small = 21 | Medium= 22 | Large= 23 | ||||||||
